<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cazbah &#187; Online Communications</title>
	<atom:link href="http://www.cazbah.net/tag/online-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cazbah.net</link>
	<description>Internet Marketing Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 17:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>7 Great Social Media Resources</title>
		<link>http://www.cazbah.net/2011/02/18/7-great-social-media-resources/</link>
		<comments>http://www.cazbah.net/2011/02/18/7-great-social-media-resources/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:01:30 +0000</pubDate>
		<dc:creator>Bill Griffin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Online Communications]]></category>
		<category><![CDATA[Social Media Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cazmunity.cazbahblog.net/?p=1255</guid>
		<description><![CDATA[More and more as I speak to clients about social media they ask where they can find the material that will help them understand this medium. I find myself sending links and blog posts from the same social media champions time and again.  I thought it would be a good idea to list the top [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1255" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F4sr9uf3&amp;text=7%20Great%20Social%20Media%20Resources%20-%20Cazbah&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.cazbah.net%2F2011%2F02%2F18%2F7-great-social-media-resources%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://cazbah.cazbahblog.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>More and more as I speak to clients about social media they ask where they can find the material that will help them understand this medium. I find myself sending links and blog posts from the same social media champions time and again.  I thought it would be a good idea to list the top 7 resources in this blog because finding pertinent and timely information in the social media realm can be daunting to say the least. When you dive into these 7 websites you will get a comprehensive look at business and marketing resources that can help guide your small business through this vast maze of wonderfulness.</p>
<p><a class="wpGallery" title="Mashable" href="http://mashable.com/">Mashable</a><br />
Founded in 2005, Mashable is the top source for news in social and digital media, technology and web culture. With more than 40 million monthly pageviews, Mashable is the most prolific news site reporting breaking web news, providing analysis of trends, reviewing new websites and services, and offering social media resources and guides. Mashable’s audience includes early adopters, social media enthusiasts, entrepreneurs, influencers, brands and corporations, marketing, PR and advertising agencies, Web 2.0 aficionados and technology journalists. Mashable is also popular with bloggers, Twitter and Facebook users — an increasingly influential demographic.</p>
<p><a class="wpGallery" title="Chris Brogan" href="http://www.chrisbrogan.com/">Chris Brogan</a><br />
<img class="alignright size-full wp-image-1277" src="/files/2011/02/Trust-agents.jpg" alt="Trust Agents" width="183" height="276" />Chris Brogan consults and speaks professionally with Fortune 100 and 500 companies on the future of business communications, and social software technologies. He is a featured monthly columnist at Entrepreneur Magazine. Chris’s blog is in the Top 5 of the Advertising Age Power150. He has over 11 years experience in online community, social media, and related technologies. Chris is involved in dozens of start-ups and non-profits. I met Chris while taking video at a social media seminar and he autographed his New York Times bestselling book <a class="wpGallery" title="Trust Agents" href="http://www.trustagent.com/">Trust Agents</a> for me. After reading it I went from an interested bystander in social media to changing my career to internet and social media marketing. It was that profound for me.</p>
<p><a class="wpGallery" title="Brian Solis" href="http://www.briansolis.com/">Brian Solis</a><br />
Brian Solis is globally recognized as one of the most prominent thought leaders and published authors in new media. A digital analyst, sociologist, and futurist, Solis has influenced the effects of emerging media on the convergence of marketing, communications, and publishing. His blog, BrianSolis.com is among the world’s leading business and marketing online resources, ranking among the top 1% of all blogs tracked by Technorati. Solis is also ranked as one of the leading voices in the AdAge Power 150 index of worldwide marketing bloggers. He actively contributes to FastCompany, BusinessWeek, AdAge, Harvard Business Review, and Mashable.</p>
<p><a class="wpGallery" title="ProBlogger" href="http://www.problogger.net/">ProBlogger</a><br />
Australian Darren Rowse started ProBlogger in September of 2004. This site is dedicated to helping other bloggers learn the skills of blogging, share their own experiences and promote the blogging medium. This is a rich resource for all thing blogging whether it is for a small business, personal, or for your company. Explore the categories to find what type of blogging interests you the most. Be sure to sign up for Darren’s <a class="wpGallery" title="31 Days to Build a Better Blog" href="http://www.problogger.net/31-days-to-build-a-better-blog-join-9100-other-bloggers-today/">31 Days to Build a Better Blog</a> Project. Not for the light hearted but it will most assuredly get you started on the right blogging foot.</p>
<p><a class="wpGallery" title="ReadWriteWeb" href="http://www.readwriteweb.com/"><span id="more-1255"></span>ReadWriteWeb</a><br />
ReadWriteWeb was founded on April 20, 2003, by Richard MacManus and grew his blog about the changing Internet into an international team of journalists. ReadWriteWeb is now one of the most widely read and respected blogs in the world, known for offering insightful analysis about each day&#8217;s Internet industry news.</p>
<p><a class="wpGallery" title="Social Media Examiner" href="http://www.socialmediaexaminer.com/" target="_blank"><img class="size-full wp-image-1282 alignright" src="/files/2011/02/social-media.jpg" alt="Social Media" width="246" height="205" />Social Media Examiner</a><br />
Social Media Examiner is a free online magazine designed to help businesses discover how to best use social media tools like Facebook, Twitter and LinkedIn to find leads, increase sales and generate more brand awareness.  Technorati and AdAge rank Social Media Examiner as one of the world’s Top 100 business blogs. Offering a unique single source of knowledge, the site contains comprehensive articles and videos on how to use the best social media tools, along with original case studies, reviews of the latest industry research and advice direct from the world’s leading experts.</p>
<p><a class="wpGallery" title="Social Media Today" href="http://socialmediatoday.com/">Social Media Today</a><br />
Launched in 2007 Social Media Today is a collaborative blog, publishing great posts from the web&#8217;s best thinkers on social technology. From networking &amp; community building to marketing &amp; trend analysis and help people understand what&#8217;s going on in social media. Because Social Media Today works in collaboration with many other social media devotees it offers some of most diverse content.</p>
<p>There are hundreds of websites, blogs and articles that can provide you with great information regarding social media for small business, but let&#8217;s start with these seven. There are sites concerning only Facebook marketing, Twitter marketing, LinkedIn marketing, YouTube, WordPress etc. The sites above will give a holistic view and then you can drill down to your specific niche of interest.</p>
<p>What are your favorite social media resources? Write back, we would love to know.</p>
<div class="shr-publisher-1255"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.cazbah.net/2011/02/18/7-great-social-media-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiber Optics is the Right Choice</title>
		<link>http://www.cazbah.net/2010/10/05/fiber-optics-is-the-right-choice/</link>
		<comments>http://www.cazbah.net/2010/10/05/fiber-optics-is-the-right-choice/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:00:19 +0000</pubDate>
		<dc:creator>Mike Seppala</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fiber Optic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet speed]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Communications]]></category>

		<guid isPermaLink="false">http://cazmunity.com/?p=753</guid>
		<description><![CDATA[Fiber vs. T1 – is there really a choice? When Cazbah moved into new offices a few years ago, we explored options for phone and internet service.  The only feasible option was to choose a conventional T1 line to be installed that would be split between a VoIP phone system and internet service.  We contracted [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton870" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F4avqq2h&amp;text=Fiber%20Optics%20is%20the%20Right%20Choice%20-%20Cazbah&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.cazbah.net%2F2010%2F10%2F05%2Ffiber-optics-is-the-right-choice%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://cazbah.cazbahblog.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Fiber vs. T1 – is there really a choice?</p>
<p>When Cazbah moved into new offices a few years ago, we explored options for phone and internet service.  The only feasible option was to choose a conventional T1 line to be installed that would be split between a VoIP phone system and internet service.  We contracted with a major provider who coordinated the work between a number of companies and after a few months, our service was operational.  This approach also required the purchase of a standalone hybrid VoIP telephone system to “translate” between the T1 and our phones.  The system works fine.</p>
<p><img class="size-full wp-image-758   alignright" src="/files/2010/10/fiber-optics.jpg" alt="Fiber Optics" width="200" height="200" /></p>
<p>Unfortunately, as it turns out, the build-out of a fiber optic network throughout Ontario County was not yet positioned for service into our facility.  A little background:  The $7.5 million ring of optical fiber being built in Ontario County is designed to bring high-speed Internet service and improved wireless and cellular service to all corners of the county. The ring is a project of the nonprofit corporation Axcess Ontario, also known as Finger Lakes Regional Telecommunications Development Corporation.  Additional information can be found at <a href="http://www.co.ontario.ny.us/tdc/index.html">http://www.co.ontario.ny.us/tdc/index.html</a> .  One national bit of recognition from the Harvard University’s Ash Center for Democratic Governance and Innovation at the John F. Kennedy School of Government entitled Ontario County Fiber-optic ring garners praise can be found at <a href="http://www.rbj.net/article.asp?aID=185241">http://www.rbj.net/article.asp?aID=185241</a>.  All-in-all, the project has received significant recognition on a national level that should be saluted by all of us that have access to the ring.</p>
<p>Now, back to Cazbah:<br />
We recently determined that our bandwidth was insufficient due to our growth and we went about the process of bringing in additional bandwidth.  We contacted a local company, Finger Lakes Technologies Group and were pleasantly surprised to discover that the ring was now totally accessible to our location and after a few simple conversations, we committed to the installation of a local link to the new fiber optic network that was now approaching maturity.</p>
<p>Here’s what it came down to:</p>
<p>Choice 1 consisted of the installation of an additional T1 that, although it would increase our bandwidth, involved a lengthy installation process involving more than 1 service provider.</p>
<p>Choice 2 would be to go with Finger Lakes Technologies Group and have them install a link from a local demarcation point into our facility.</p>
<p>The T1 would be a static increase in bandwidth that was based on conventional technology that has been around a long time.  The fiber optic link, based upon new but proven technology, has a very interesting feature in that now, when our continued growth demands additional bandwidth, we simply place a call and through a software modification, can instantaneously dial up the bandwidth without requiring the installation of any new hardware!</p>
<p>Oh, and by the way……  the economics of the fiber ring option certainly added to making the choice an easy one.  It is not exactly an apples to apples comparison, but the performance difference of 10 to 1 in download speed and 2 to 1 in upload speed along with a significant cost advantage certainly suggests that the choice between fiber and T1 is an easy one for those whose proximity allows access.</p>
<div class="shr-publisher-870"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.cazbah.net/2010/10/05/fiber-optics-is-the-right-choice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ready. Aim. Oh, wait a minute!</title>
		<link>http://www.cazbah.net/2010/03/25/ready-aim-oh-wait-a-minute/</link>
		<comments>http://www.cazbah.net/2010/03/25/ready-aim-oh-wait-a-minute/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:18:36 +0000</pubDate>
		<dc:creator>V A Donnelly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Busines Strategies]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Convert Traffic Into Sales]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Time]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Communications]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Specific Audience]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Unique Value]]></category>
		<category><![CDATA[Unique Value Proposition]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Word of mouth]]></category>

		<guid isPermaLink="false">http://cazmunity.com/?p=626</guid>
		<description><![CDATA[There’s nothing better than a fired-up client … a client eager to spend resources and energy on doing smart things in a smart way … a client ready for results and willing to do what it takes to get them. And there’s nothing worse than having to tell that client to holster it back up [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton626" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F685tfe7&amp;text=Ready.%20Aim.%20Oh%2C%20wait%20a%20minute%21%20-%20Cazbah&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.cazbah.net%2F2010%2F03%2F25%2Fready-aim-oh-wait-a-minute%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://cazbah.cazbahblog.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There’s nothing better than a fired-up client … a client eager to spend resources and energy on doing smart things in a smart way … a client ready for results and willing to do what it takes to get them.</p>
<p>And there’s nothing worse than having to tell that client to holster it back up because they aren’t ready to pull the trigger.</p>
<p>That is sometimes the situation we find ourselves in when our small business clients are interested in implementing social media strategies before they have made sure that the location they are driving traffic to – usually their Web site – is prepared to handle the traffic.</p>
<p>When it comes to marketing their own brand, many small- and mid-sized businesses are working with limited resources.  So a decision to increase focus in one area often inadvertently becomes a decision to decrease attention in another.</p>
<p>Embarking on a social media strategy is a major undertaking for any company, an effort that often manages to soak up a lot of internal resources.  This can mean that the more mundane efforts it takes to update the company Web site can often go ignored, leaving the place you are trying to drive more traffic to looking something less than its best. Why is this a problem?  Because social media efforts are just a means to an end, with your final goal being to convert traffic into sales.</p>
<p>It’s important that the first step of your social media strategy be taking a look at your Web site and making sure it is an effective end-destination for every tweet, blog post and shared video.</p>
<ul>
<li>Are there clear “calls to action” throughout your Web site?</li>
<li>Are your products and service pages current, accurate and complete?</li>
<li>If you are targeting a specific audience with specific services/products needs in your social media efforts, are those services/products easily found?</li>
<li>Are your contact pages updated and complete?  Is it easy for customers to continue the dialog that you started with a social media vehicle?</li>
<li>Is your Web site content of interest to your social media audiences?</li>
</ul>
<p>Pages that need simple corrections should be taken care of right away.  Any section that needs more extensive effort should be avoided as landing pages for social media traffic.  Once you are comfortable that your Web site is ready and able to do handle the new traffic, your company can feel comfortable in taking its first shot at social media success.</p>
<div class="shr-publisher-626"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.cazbah.net/2010/03/25/ready-aim-oh-wait-a-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Warren Buffett know about social media?</title>
		<link>http://www.cazbah.net/2010/03/18/what-does-warren-buffett-know-about-social-media/</link>
		<comments>http://www.cazbah.net/2010/03/18/what-does-warren-buffett-know-about-social-media/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:36:12 +0000</pubDate>
		<dc:creator>Charles (Chaz) Broersma</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Benjamin Moore]]></category>
		<category><![CDATA[Busines Strategies]]></category>
		<category><![CDATA[Dairy Queen]]></category>
		<category><![CDATA[GEICO]]></category>
		<category><![CDATA[Online Communications]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://cazmunity.com/?p=581</guid>
		<description><![CDATA[Lately I have been spending a considerable amount of time visiting with our customers located all over the U.S. The purpose in my recent “road warrior” lifestyle is twofold: First, I’ve made a commitment to personally meet with our customers in 2010, and second, I’m presenting many of them with our additional value added services. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton581" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6gorfuu&amp;text=What%20does%20Warren%20Buffett%20know%20about%20social%20media%3F%20-%20Cazbah&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.cazbah.net%2F2010%2F03%2F18%2Fwhat-does-warren-buffett-know-about-social-media%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://cazbah.cazbahblog.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Lately I have been spending a considerable amount of time visiting with our customers located all over the U.S. The purpose in my recent “road warrior” lifestyle is twofold: First, I’ve made a commitment to personally meet with our customers in 2010, and second, I’m presenting many of them with our additional value added services.</p>
<p>The acceptance rate of our community management offering has been unprecedented. As I mentioned in a previous post, this service has to do with our customers’ adoption of social media. Cazbah provides them with the technology, work processes, and dedicated service and support to increase their inbound marketing opportunities. It also establishes them as the center-of-influence within their communities, hence the name.</p>
<p><img class="alignright size-medium wp-image-582" src="/files/2010/03/warren_buffett-243x300.jpg" alt="Warren Buffett" />On a recent visit with one of our clients while presenting a community management proposal, we got into a discussion about the viability of social media within their particular industry. Our client admitted he wasn’t too familiar with social media networks and expressed his concerns about how social media was going to help him sell his products (a very reasonable and accurate concern). While I did take the opportunity to highlight some of the benefits of social media for his business, it became clear to me that we need to  educate all of our clients regarding new media techniques that can improve their businesses.</p>
<p>With a wry smile, the client  asked, “I wonder what Warren Buffet is doing in social media?” He stopped me in my tracks. I thought, “what a great question.” Even though he was half joking, he struck on something profound. Clearly, if you are considering a change, you look to the leaders to gain insight into your decision making process. Who better than Warren Buffet, one of the savviest business men in the world.</p>
<p>Social media plays a vital role in viral marketing and enables further brand awareness. This is accomplished by establishing word-of-mouth communication between community members regarding relevant information which induces purchasing by driving traffic to a company’s Web site. Additionally, social media removes the barriers that may normally exist between a company and its customers, giving them the opportunity to communicate openly and virtually instantaneously.</p>
<p>Warren Buffet’s holding company, Berkshire Hathaway now owns a diverse range of businesses including railroads, candy production, retail, home furnishings, encyclopedias, vacuum cleaners, jewelry sales, newspaper publishing, manufacture and distribution of uniforms, manufacture, import and distribution of footwear; as well as several regional electric and gas utilities.</p>
<p><span id="more-581"></span>A partial list of companies that Berkshire Hathaway either has a complete ownership, a controlling ownership or a significant ownership in include; GEICO Insurance, The Pampered Chef, Dairy Queen, Benjamin Moore &amp; Co., BoatU.S., NetJets, CocaCola and H.H. Brown Shoes. For a complete listing of their subsidiary companies click here <a href="http://tr.im/RRM5">http://tr.im/RRM5</a>.</p>
<p>Several of the Berkshire Hathaway companies are major consumer brands like Benjamin Moore paint for example. A quick trip to their company Web site provides a link to their blog and an invitation to join the dialogue on all things color – the newest trends, products, and latest stories on everything from fashion to food, from art to architecture &#8211; on the blog <a href="http://livingincolorwithsonu.typepad.com/" target="_blank">&#8220;Living in Color with Sonu.&#8221;</a></p>
<p><img class="size-thumbnail wp-image-585 alignright" src="/files/2010/03/Dairy_Queen_Logo_RGB2-150x150.jpg" alt="Dairy Queen" width="150" height="150" />BoatsU.S., the boat owners association of the United States, provides a listing of boating groups, message boards, member services, not to mention 118 Web pages chock full of boating blogs dealing with topics ranging from trans-Atlantic crossings to how to overcome your fears of traveling to places like Columbia.</p>
<p>The Dairy Queen Web site sports a mug of Warren Buffet himself on their homepage alongside an invitation to download their iPhone app, DQ Craze. A trip to their Facebook page shows an active community of over 800,000 fans. Their Twitter page heralds constant notifications about new content being posted to the company’s blog which, is supported by a team of eight dedicated bloggers.</p>
<p>Who hasn’t heard of<a href="http://cazmunity.cazbahblog.net/files/2010/03/gecko_02071.jpg"><img class="alignright size-full wp-image-587" src="http://cazmunity.cazbahblog.net/files/2010/03/gecko_02071.jpg" alt="GEICO - GECKO" width="175" height="258" /></a> (or seen) GEICO or is it Gecko? Needless to say, they’re everywhere and the Web is no exception. You can check out their YouTube channel to see all those crazy commercials featuring that zany lizard, cave man or pile of money with the ‘googly’ eyes. They too have an iPhone app called Glovebox™ with all sorts of info to engage their customers. The GEICO blog shows active participation on the part of four dedicated company bloggers and customers from around the world.</p>
<p>I could go on and on but you get the point. Warren Buffet knows all about social media. All of the companies that Berkshire Hathaway owns, controls or is invested in are currently and actively engaged in all aspects of social media. The bottom line about social media is that it’s all about the bottom line, and Warren Buffet clearly understands the dramatic value and business revenue that social media brings.</p>
<div class="shr-publisher-581"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.cazbah.net/2010/03/18/what-does-warren-buffett-know-about-social-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Make Online Meetings Personal – Keep It Real Baby!</title>
		<link>http://www.cazbah.net/2010/02/25/make-online-meetings-personal/</link>
		<comments>http://www.cazbah.net/2010/02/25/make-online-meetings-personal/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:37:04 +0000</pubDate>
		<dc:creator>David Wilson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[GoToMeeting]]></category>
		<category><![CDATA[internet sales]]></category>
		<category><![CDATA[Online Communications]]></category>
		<category><![CDATA[Online Meetings]]></category>
		<category><![CDATA[Small Business Owner]]></category>

		<guid isPermaLink="false">http://cazmunity.com/?p=558</guid>
		<description><![CDATA[Recently, I spoke with a new prospect, who decided not to participate in one of our webinars because he preferred doing business “face to face” and stated that if I wouldn’t travel to his office in Ohio, he didn’t want to continue in discussions. Understood – that is certainly his prerogative which I’m sure has [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton558" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6zzk6sk&amp;text=Make%20Online%20Meetings%20Personal%20%E2%80%93%20Keep%20It%20Real%20Baby%21%20-%20Cazbah&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.cazbah.net%2F2010%2F02%2F25%2Fmake-online-meetings-personal%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://cazbah.cazbahblog.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Recently, I spoke with a new prospect, who decided not to participate in one of our webinars because he preferred doing business “face to face” and stated that if I wouldn’t travel to his office in Ohio, he didn’t want to continue in discussions. Understood – that is certainly his prerogative which I’m sure has served him well for many years.</p>
<p>It made me sit back however and consider objectively the pros and cons of online meetings. Online meetings are certainly both time and cost effective, and less intrusive but may lack traditional warm, personal contact. The challenge is to improve the ability to build a strong, personal relationship with customers through the technology.</p>
<p>I have been doing online webinars for almost five years and have used several tools during that time –like WebEx, Adobe and Gotomeeting and others. Regardless of the tool, what I found to be critical to a successful event is to maintain personal contact as much as possible. So here are some suggestions based on my experience.</p>
<p>At the start of the meeting, build a sense of community by introducing the participants to each other.  Let them each say hello to each other (assuming the group is small) just as you would if you were standing before them in a conference room. This is a polite courtesy you would do if you met in person, right? If the group is too large for personal hellos, address the group as you would in a larger auditorium with a nice welcoming statement that is as personable as possible. This will help everyone feel both included and valued. Let your personality shine through before getting into your formal product information.</p>
<p><span id="more-558"></span>Use of a webcam will let people see both you and your environment and is key to improving a sense of personal relationship. Set the stage! Show yourself as you would for a visit to the client’s facility. Let them know you are a real person and are professional in your appearance. Also, displaying a background that reflects some of your own personality helps.</p>
<p>Follow-up each online meeting with a phone call and a personally tailored e-mail. Each should serve to highlight any questions the individual raised.  Try to include something specific to their own situation.  Be sure that, although they were a part of a bigger discussion, their insights are relevant and you heard them.</p>
<p>Keep in mind that online meetings are not a replacement for face-to-face sessions, but often costs and logistics dictate that need. And if want to hang on to the traditional practice of bringing bagels to a customer’s site for a meeting – have some delivered!</p>
<p>In the words of Randy Jackson on American Idol:  “Just keep it real baby! “</p>
<div class="shr-publisher-558"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.cazbah.net/2010/02/25/make-online-meetings-personal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video Value</title>
		<link>http://www.cazbah.net/2009/04/15/video-value/</link>
		<comments>http://www.cazbah.net/2009/04/15/video-value/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:39:08 +0000</pubDate>
		<dc:creator>Mike Farney</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Flip Video]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Communications]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://cazmunity.com/?p=451</guid>
		<description><![CDATA[For years now my customers have asked me about video on their websites and how that medium might be used to compliment their products and services sales. Until recently, I have always been a bit cautious because of the time and cost of producing videos versus the benefit received from such a marketing activity. In [...]]]></description>
